Round score
—
degenerate output (baseline-relative repetition failures exceed allowance of 4 prompts (hf-029: distinct 16-gram ratio 0.537 is more than 0.10 below baseline 0.652 over 20210 chars))
Prompts scored
0 / 0
median_e2e_speedup
Below tolerance
0
answered too little to score
Zeroed total
0
scored 0.0 without measuring
Temperature range
Request interval
Thinking
Context limit
The same inputs and output limits apply to every engine. Actual concurrency depends on response duration and engine scheduling.
The round score is the scoring rule applied to the prompts below. Both engines are compared at the same output token count, so a candidate that stops early cannot buy speed by answering less: a prompt under the tolerance bar scores nothing and shows its gate reason.
No prompt scores
degenerate output (baseline-relative repetition failures exceed allowance of 4 prompts (hf-029: distinct 16-gram ratio 0.537 is more than 0.10 below baseline 0.652 over 20210 chars))
32 requests
| Request | TTFT | Total | Tokens | Slowest gap | Stream |
|---|---|---|---|---|---|
| hf-000 | 250.43ms | 31.292s | 4694 | 38.25ms | — |
| hf-001 | 267.11ms | 31.304s | 4617 | 25.18ms | — |
| hf-002 | 264.01ms | 34.948s |
Each latency-median response is compared with the lowest valid opening-baseline ratio for the same prompt. Drops above the recorded limit fail; absolute checks also apply. These checks detect repetition, not overall writing quality.
| Prompt | Candidate char-16 | Baseline char-16 | Drop | Limit | Result |
|---|---|---|---|---|---|
| hf-000 | 0.8903 | 0.8862 | -0.0041 | 0.1000 | Passed |
| hf-001 | 0.9233 | 0.9211 | -0.0022 | 0.1000 | Passed |
| hf-002 | 0.9477 | 0.8113 | -0.1363 | 0.1000 | Passed |
| hf-003 | 0.9768 |
| 5120 |
| 38.94ms |
| — |
| hf-003 | 262.15ms | 35.447s | 5120 | 36.97ms | — |
| hf-004 | 259.94ms | 26.415s | 3834 | 21.41ms | — |
| hf-005 | 258.04ms | 35.830s | 5120 | 37.17ms | — |
| hf-006 | 257.48ms | 27.770s | 4122 | 20.87ms | — |
| hf-007 | 255.43ms | 33.704s | 5120 | 35.96ms | — |
| hf-008 | 251.65ms | 27.877s | 3885 | 21.62ms | — |
| hf-009 | 249.05ms | 34.301s | 5120 | 23.93ms | — |
| hf-010 | 247.78ms | 31.084s | 4462 | 21.45ms | — |
| hf-011 | 247.08ms | 35.184s | 5028 | 36.60ms | — |
| hf-012 | 245.35ms | 33.976s | 4780 | 26.23ms | — |
| hf-013 | 242.77ms | 33.482s | 4832 | 23.26ms | — |
| hf-014 | 240.84ms | 31.600s | 4452 | 21.98ms | — |
| hf-015 | 238.97ms | 32.577s | 4763 | 20.94ms | — |
| hf-016 | 236.80ms | 34.766s | 5120 | 35.87ms | — |
| hf-017 | 237.76ms | 31.593s | 4749 | 22.75ms | — |
| hf-018 | 237.67ms | 27.589s | 3951 | 34.14ms | — |
| hf-019 | 234.53ms | 35.067s | 5120 | 33.52ms | — |
| hf-020 | 232.51ms | 33.245s | 5120 | 25.99ms | — |
| hf-021 | 230.11ms | 36.161s | 5120 | 34.77ms | — |
| hf-022 | 229.08ms | 31.775s | 5120 | 33.67ms | — |
| hf-023 | 226.89ms | 34.501s | 5030 | 26.94ms | — |
| hf-024 | 224.62ms | 34.000s | 5120 | 29.61ms | — |
| hf-025 | 222.68ms | 26.293s | 4007 | 33.67ms | — |
| hf-026 | 221.91ms | 35.103s | 5098 | 35.35ms | — |
| hf-027 | 219.61ms | 33.897s | 5120 | 32.02ms | — |
| hf-028 | 216.30ms | 26.256s | 3577 | 24.99ms | — |
| hf-029 | 216.04ms | 30.954s | 5120 | 30.93ms | — |
| hf-030 | 212.75ms | 33.974s | 5120 | 36.45ms | — |
| hf-031 | 210.68ms | 31.188s | 4525 | 27.34ms | — |
| 0.9063 |
| -0.0705 |
| 0.1000 |
| Passed |
| hf-004 | 0.9460 | 0.9209 | -0.0251 | 0.1000 | Passed |
| hf-005 | 0.9807 | 0.9575 | -0.0231 | 0.1000 | Passed |
| hf-006 | 0.9170 | 0.9569 | 0.0400 | 0.1000 | Passed |
| hf-007 | 0.8638 | 0.9445 | 0.0807 | 0.1000 | Passed |
| hf-008 | 0.9769 | 0.9294 | -0.0475 | 0.1000 | Passed |
| hf-009 | 0.9213 | 0.8411 | -0.0801 | 0.1000 | Passed |
| hf-010 | 0.9755 | 0.9515 | -0.0240 | 0.1000 | Passed |
| hf-011 | 0.9821 | 0.9793 | -0.0028 | 0.1000 | Passed |
| hf-012 | 0.9733 | 0.9694 | -0.0039 | 0.1000 | Passed |
| hf-013 | 0.9513 | 0.9497 | -0.0015 | 0.1000 | Passed |
| hf-014 | 0.9525 | 0.9534 | 0.0009 | 0.1000 | Passed |
| hf-015 | 0.9601 | 0.9368 | -0.0232 | 0.1000 | Passed |
| hf-016 | 0.9504 | 0.9304 | -0.0200 | 0.1000 | Passed |
| hf-017 | 0.8685 | 0.9625 | 0.0940 | 0.1000 | Passed |
| hf-018 | 0.9528 | 0.8381 | -0.1147 | 0.1000 | Passed |
| hf-019 | 0.9561 | 0.9355 | -0.0206 | 0.1000 | Passed |
| hf-020 | 0.7505 | 0.9305 | 0.1800 | 0.1000 | Failed distinct 16-gram ratio 0.750 is more than 0.10 below baseline 0.931 over 21235 chars |
| hf-021 | 0.9852 | 0.9803 | -0.0049 | 0.1000 | Passed |
| hf-022 | 0.7140 | 0.9449 | 0.2308 | 0.1000 | Failed distinct 16-gram ratio 0.714 is more than 0.10 below baseline 0.945 over 22190 chars |
| hf-023 | Not recorded | Not recorded | Not recorded | Not recorded | Excluded baseline-drift: output below 3000-token floor (minimum 2953) |
| hf-024 | 0.9383 | 0.9210 | -0.0173 | 0.1000 | Passed |
| hf-025 | 0.7225 | 0.9327 | 0.2101 | 0.1000 | Failed distinct 16-gram ratio 0.723 is more than 0.10 below baseline 0.933 over 17801 chars |
| hf-026 | 0.9638 | 0.9518 | -0.0120 | 0.1000 | Passed |
| hf-027 | 0.8293 | 0.9426 | 0.1133 | 0.1000 | Failed distinct 16-gram ratio 0.829 is more than 0.10 below baseline 0.943 over 24746 chars |
| hf-028 | 0.9860 | 0.9770 | -0.0090 | 0.1000 | Passed |
| hf-029 | 0.5365 | 0.6522 | 0.1157 | 0.1000 | Failed longest repeated span ratio 0.341 at or above harness ceiling over 20210 chars |
| hf-030 | 0.9524 | 0.8483 | -0.1042 | 0.1000 | Passed |
| hf-031 | 0.9280 | 0.9349 | 0.0068 | 0.1000 | Passed |
Actual settings for each measured request. Each prompt keeps its temperature across repetitions and engines. Generation uses seed 0 throughout qualification, warmups and measured repetitions; fixed settings do not guarantee identical output text.
| Prompt | Repetition | Temperature | Top p | Seed |
|---|---|---|---|---|
| hf-028 | 1 | 0.966458 | 1 | 0 |
| hf-025 | 1 | 0.304724 | 1 | 0 |
| hf-004 | 1 | 0.239233 | 1 | 0 |
| hf-018 | 1 | 0.635485 | 1 | 0 |
| hf-006 | 1 | 0.527097 | 1 | 0 |
| hf-008 | 1 | 0.383346 | 1 | 0 |
| hf-029 | 1 | 0.240187 | 1 | 0 |
| hf-010 | 1 | 0.703177 | 1 | 0 |
| hf-031 | 1 | 0.60416 | 1 | 0 |
| hf-000 | 1 | 0.261035 | 1 | 0 |
| hf-001 | 1 | 0.213557 | 1 | 0 |
| hf-014 | 1 | 0.829549 | 1 | 0 |
| hf-017 | 1 | 0.169615 | 1 | 0 |
| hf-022 | 1 | 0.235223 | 1 | 0 |
| hf-015 | 1 | 0.412126 | 1 | 0 |
| hf-020 | 1 | 0.377109 | 1 | 0 |
| hf-013 | 1 | 0.74317 | 1 | 0 |
| hf-007 | 1 | 0.125605 | 1 | 0 |
| hf-027 | 1 | 0.461129 | 1 | 0 |
| hf-012 | 1 | 0.794148 | 1 | 0 |
| hf-030 | 1 | 0.246463 | 1 | 0 |
| hf-024 | 1 | 0.101954 | 1 | 0 |
| hf-009 | 1 | 0.296916 | 1 | 0 |
| hf-023 | 1 | 0.790024 | 1 | 0 |
| hf-016 | 1 | 0.116507 | 1 | 0 |
| hf-002 | 1 | 0.107098 | 1 | 0 |
| hf-019 | 1 | 0.223606 | 1 | 0 |
| hf-026 | 1 | 0.910684 | 1 | 0 |
| hf-011 | 1 | 0.928575 | 1 | 0 |
| hf-003 | 1 | 0.687747 | 1 | 0 |
| hf-005 | 1 | 0.786804 | 1 | 0 |
| hf-021 | 1 | 0.883976 | 1 | 0 |
| hf-028 | 2 | 0.966458 | 1 | 0 |
| hf-025 | 2 | 0.304724 | 1 | 0 |
| hf-004 | 2 | 0.239233 | 1 | 0 |
| hf-018 | 2 | 0.635485 | 1 | 0 |
| hf-006 | 2 | 0.527097 | 1 | 0 |
| hf-008 | 2 | 0.383346 | 1 | 0 |
| hf-029 | 2 | 0.240187 | 1 | 0 |
| hf-010 | 2 | 0.703177 | 1 | 0 |
| hf-031 | 2 | 0.60416 | 1 | 0 |
| hf-000 | 2 | 0.261035 | 1 | 0 |
| hf-001 | 2 | 0.213557 | 1 | 0 |
| hf-017 | 2 | 0.169615 | 1 | 0 |
| hf-014 | 2 | 0.829549 | 1 | 0 |
| hf-022 | 2 | 0.235223 | 1 | 0 |
| hf-015 | 2 | 0.412126 | 1 | 0 |
| hf-020 | 2 | 0.377109 | 1 | 0 |
| hf-013 | 2 | 0.74317 | 1 | 0 |
| hf-007 | 2 | 0.125605 | 1 | 0 |
| hf-027 | 2 | 0.461129 | 1 | 0 |
| hf-012 | 2 | 0.794148 | 1 | 0 |
| hf-030 | 2 | 0.246463 | 1 | 0 |
| hf-024 | 2 | 0.101954 | 1 | 0 |
| hf-009 | 2 | 0.296916 | 1 | 0 |
| hf-023 | 2 | 0.790024 | 1 | 0 |
| hf-016 | 2 | 0.116507 | 1 | 0 |
| hf-002 | 2 | 0.107098 | 1 | 0 |
| hf-019 | 2 | 0.223606 | 1 | 0 |
| hf-026 | 2 | 0.910684 | 1 | 0 |
| hf-011 | 2 | 0.928575 | 1 | 0 |
| hf-003 | 2 | 0.687747 | 1 | 0 |
| hf-005 | 2 | 0.786804 | 1 | 0 |
| hf-021 | 2 | 0.883976 | 1 | 0 |
| hf-028 | 3 | 0.966458 | 1 | 0 |
| hf-025 | 3 | 0.304724 | 1 | 0 |
| hf-004 | 3 | 0.239233 | 1 | 0 |
| hf-018 | 3 | 0.635485 | 1 | 0 |
| hf-006 | 3 | 0.527097 | 1 | 0 |
| hf-008 | 3 | 0.383346 | 1 | 0 |
| hf-029 | 3 | 0.240187 | 1 | 0 |
| hf-010 | 3 | 0.703177 | 1 | 0 |
| hf-031 | 3 | 0.60416 | 1 | 0 |
| hf-000 | 3 | 0.261035 | 1 | 0 |
| hf-001 | 3 | 0.213557 | 1 | 0 |
| hf-017 | 3 | 0.169615 | 1 | 0 |
| hf-014 | 3 | 0.829549 | 1 | 0 |
| hf-022 | 3 | 0.235223 | 1 | 0 |
| hf-015 | 3 | 0.412126 | 1 | 0 |
| hf-020 | 3 | 0.377109 | 1 | 0 |
| hf-013 | 3 | 0.74317 | 1 | 0 |
| hf-007 | 3 | 0.125605 | 1 | 0 |
| hf-027 | 3 | 0.461129 | 1 | 0 |
| hf-012 | 3 | 0.794148 | 1 | 0 |
| hf-030 | 3 | 0.246463 | 1 | 0 |
| hf-024 | 3 | 0.101954 | 1 | 0 |
| hf-009 | 3 | 0.296916 | 1 | 0 |
| hf-023 | 3 | 0.790024 | 1 | 0 |
| hf-016 | 3 | 0.116507 | 1 | 0 |
| hf-002 | 3 | 0.107098 | 1 | 0 |
| hf-019 | 3 | 0.223606 | 1 | 0 |
| hf-026 | 3 | 0.910684 | 1 | 0 |
| hf-011 | 3 | 0.928575 | 1 | 0 |
| hf-003 | 3 | 0.687747 | 1 | 0 |
| hf-005 | 3 | 0.786804 | 1 | 0 |
| hf-021 | 3 | 0.883976 | 1 | 0 |
reason
verdict
evidence
min logprob
num prompts
mean logprob
coverage ratio
quantile logprob
num positions scored
role
evidence
requests per s
sla goodput ratio
output tokens per s
p99 e2e ms rel range
p99 itl ms rel range
p99 ttft ms rel range
Image digest
Patch hash