Target GPUs
RTX5090
4× GPU per bench
Submissions
31
23 passing · 6 rejected
Scoring rule
median e2e speedup
RTX5090
p99 latency
2000 / 50 ms
TTFT / ITL ceiling
Current score
0.7258
median e2e speedup
Best score
0.7258
round 17
Scored rounds
13
of 17 recorded · latest R17
17 rounds
| Round | Status | Leader score |
|---|---|---|
| 1 | void | voided, no score |
| 2 | complete | no leader score |
| 3 | complete | 0.634 |
| 4 | void | voided, no score |
| 5 | complete | 0.6214 |
| 6 | complete | 0.6272 |
| 7 | complete | 0.6124 |
| 8 | complete | 0.6366 |
| 9 | complete | 0.6394 |
| 10 | complete | 0.6632 |
| 11 | complete | 0.6667 |
| 12 | complete | 0.6728 |
| 13 | void | voided, no score |
| 14 | complete | 0.6819 |
| 15 | complete | 0.6975 |
| 16 | complete | 0.7204 |
| 17 | complete | 0.7258 |
Won at round
Engine image
Last score
Updated