Current score
0.8393
median e2e speedup
Best score
0.8393
round 34
Scored rounds
24
of 34 recorded · latest R34
34 rounds
| Round | Status | Leader score |
|---|---|---|
| 1 | void | voided, no score |
| 2 | complete | 0.5279 |
| 3 | void | voided, no score |
| 4 | complete | 0.0735 |
| 5 | complete | no leader score |
| 6 | void | voided, no score |
| 7 | complete | 0.3935 |
| 8 | void | voided, no score |
| 9 | void | voided, no score |
| 10 | complete | 0.4229 |
| 11 | complete | 0.4692 |
| 12 | complete | 0.7194 |
| 13 | complete | 0.6841 |
| 14 | complete | 0.6222 |
| 15 | complete | 0.6978 |
| 16 | void | voided, no score |
| 17 | void | voided, no score |
| 18 | complete | 0.6316 |
| 19 | complete | 0.6133 |
| 20 | complete | 0.6768 |
| 21 | complete | 0.7339 |
| 22 | complete | 0.6948 |
| 23 | complete | 0.7238 |
| 24 | complete | 0.7251 |
| 25 | complete | 0.7174 |
| 26 | complete | 0.3901 |
| 27 | void | voided, no score |
| 28 | void | voided, no score |
| 29 | complete | 0.6725 |
| 30 | complete | 0.7872 |
| 31 | complete | 0.7928 |
| 32 | complete | 0.8071 |
| 33 | complete | 0.8268 |
| 34 | complete | 0.8393 |
Won at round
Engine image
Last score
Updated