Target GPUs
RTX5090
4× GPU per bench
Submissions
15
6 passing · 9 rejected
Scoring rule
median e2e speedup
RTX5090
p99 latency
2000 / 50 ms
TTFT / ITL ceiling
Current score
0.6129
median e2e speedup
Best score
0.6129
round 9
Scored rounds
4
of 9 recorded · latest R9
9 rounds
| Round | Status | Leader score |
|---|---|---|
| 1 | complete | 0.3423 |
| 2 | complete | no leader score |
| 3 | void | voided, no score |
| 4 | void | voided, no score |
| 5 | void | voided, no score |
| 6 | complete | 0.4437 |
| 7 | void | voided, no score |
| 8 | complete | 0.5963 |
| 9 | complete | 0.6129 |
Won at round
Engine image
Last score
Updated